[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 279 | 0 | 0 | 0 | 100% | 103.745 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.egothor.cache | 11 | 0 | 0 | 0 | 100% | 0.001 |
| org.egothor.cache.lfu | 18 | 0 | 0 | 0 | 100% | 0.002 |
| org.egothor.text | 2 | 0 | 0 | 0 | 100% | 0 |
| org.egothor.cache.fifo | 19 | 0 | 0 | 0 | 100% | 0.007 |
| org.egothor.cache.slru | 13 | 0 | 0 | 0 | 100% | 0.002 |
| org.egothor.util | 18 | 0 | 0 | 0 | 100% | 17.5 |
| org.egothor.repository | 15 | 0 | 0 | 0 | 100% | 7.631 |
| org.egothor.store | 3 | 0 | 0 | 0 | 100% | 0.017 |
| org.egothor.cache.twoQueue | 14 | 0 | 0 | 0 | 100% | 0.003 |
| org.egothor.cache.lru | 13 | 0 | 0 | 0 | 100% | 0.001 |
| org.egothor.parser.filter | 2 | 0 | 0 | 0 | 100% | 0.001 |
| org.egothor.cache.lruk | 21 | 0 | 0 | 0 | 100% | 0.003 |
| org.egothor.util.diff | 2 | 0 | 0 | 0 | 100% | 0.002 |
| org.egothor.cache.stat | 12 | 0 | 0 | 0 | 100% | 0.002 |
| org.egothor.cache.multiQueue | 23 | 0 | 0 | 0 | 100% | 0.001 |
| org.egothor.robot | 18 | 0 | 0 | 0 | 100% | 0.582 |
| org.egothor.util.sort | 5 | 0 | 0 | 0 | 100% | 0.465 |
| org.egothor.robot.module | 10 | 0 | 0 | 0 | 100% | 62.621 |
| bugz | 12 | 0 | 0 | 0 | 100% | 7.363 |
| org.egothor.util.hash | 3 | 0 | 0 | 0 | 100% | 2.491 |
| org.egothor.cache.arc | 12 | 0 | 0 | 0 | 100% | 0.004 |
| org.egothor.robot.escape | 1 | 0 | 0 | 0 | 100% | 0.026 |
| org.egothor.dir | 1 | 0 | 0 | 0 | 100% | 2.896 |
| samples | 2 | 0 | 0 | 0 | 100% | 2.106 |
| org.egothor.io | 2 | 0 | 0 | 0 | 100% | 0.002 |
| org.egothor.cache.staticDynamic | 14 | 0 | 0 | 0 | 100% | 0.003 |
| org.egothor.core.memory | 12 | 0 | 0 | 0 | 100% | 0.012 |
| org.egothor.listener | 1 | 0 | 0 | 0 | 100% | 0.001 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.